Safe to wear in hospitals. Does not interfere with medical devices.
Helpful for limited mobility especially for recovering after surgery and other conditions that cause limited mobility:
- Hand, Elbow, Shoulder, and Peripheral Nerve injuries
- Shoulder Replacement Surgery
- Rotator Cuff Surgery
- Liposuction
- Physical Therapy
- Tennis Elbow
- Broken Arms
- Arm Surgeries
- Brachioplasty
- Tummy Tuck
- Lower Body Lift
- Chemotherapy
- Most Plastic Surgeries
- Mastectomy
- DIEP flap surgery micro surgery
- PAP thigh fat for breast reconstruction
- Reconstructive Surgery
- And more...
Fit and Sizing:
Fits true to size. Click here for our sizing chart.
Care:
Easy care, wash and wear. Wash in cold water with like colors. Tumble dry on gentle setting.
Proudly Made in the USA.
Refer to our sizing charts below to better understand how our clothing will fit your body.
If you have any other questions or concerns about our product sizes, feel free to contact us.
GOWNS SIZES
SIZE | LENGTH | CHEST |
XS | 37" | 48" |
S | 37.5" | 50" |
M | 38" | 52" |
L | 38.5" | 54" |
XL | 39" | 56" |
XXL | 39.5" | 68" |
XXXL | 40" | 60" |
MEN'S TOP SIZES
SIZE | CHEST |
XS | 34" - 36" |
S | 38" - 40" |
M | 41" - 44" |
L | 46" - 48" |
XL | 50" - 52" |
XXL | 52"-54" |
XXXL | 54"-56" |
MEN'S PANT SIZES
SIZE | LENGTH | WAIST |
XS | 41" | 28" - 30" |
S | 41.5" | 31" - 33" |
M | 42" | 34" - 36" |
L | 42.5" | 37" - 39" |
XL | 43" | 40" - 42" |
XXL | 43.5" | 43" - 45" |
XXXL | 45" - 46" |
46" - 48" |
MEN'S SHORTS SIZES
SIZE | OVERALL LENGTH | WAIST |
XS | 22" | 28" - 30" |
S | 22.5" | 31" - 33" |
M | 23" | 34" - 36" |
L | 23.5" | 37" - 39" |
XL | 24" | 40" - 42" |
XXL | 24.5" | 43" - 45" |
XXXL | 25" | 46" - 48" |
WOMEN'S TOPS
SIZE | BUST |
XS / 0-2 | 32" - 33" |
S / 4-6 | 34" - 35" |
M / 8-10 | 36" - 37" |
L / 12-14 | 38" - 39" |
XL / 16 | 40" - 42" |
XXL / 18 | 43" - 44" |
XXXL / 20 | 45" - 46" |
WOMEN'S PANTS
SIZE | INSEAM | WAIST | HIPS |
XS / 0-2 | 28 | 25" - 26" | 34.5" - 35.5" |
S / 4-6 | 28.5" | 27" - 28" | 36.5" - 37.5" |
M / 8-10 | 29" | 29" - 30" | 38.5" - 39.5" |
L / 12-14 | 29.5" | 31" - 32" | 40.5" - 41.5" |
XL / 16 | 30" | 33" - 34" | 42.5" - 43.5" |
XXL / 18 | 30.5" | 35" - 36" | 44.5" - 45.5" |
XXXL / 20 | 31" | 37" - 38" | 46.5" - 47.5" |
KIDS SIZES
SIZE | WEIGHT |
S / 5-6 | 45-60 LBS |
M / 7-8 | 61-75 LBS |
L / 9-10 | 76-85 LBS |
XL / 11-12 | 86-95 LBS |
XXL /13-14 | 96-110 LBS |